Shorts model 116826 Nipplex
€17.00
Cotton 10 %
Spandex 7 %
~Inne 7 %
polyamide 60 %
Polyester 16 %
Spandex 7 %
~Inne 7 %
polyamide 60 %
Polyester 16 %
Size | Hips width |
---|---|
L | 100-104 cm |
M | 96-100 cm |
S | 92-96 cm |
XL | 104-108 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
Cotton 10 %
Spandex 7 %
~Inne 7 %
polyamide 60 %
Polyester 16 %
Spandex 7 %
~Inne 7 %
polyamide 60 %
Polyester 16 %
Size | Hips width |
---|---|
L | 100-104 cm |
M | 96-100 cm |
S | 92-96 cm |
XL | 104-108 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Shorts model 126427 Wolbar
Spandex 17 %
polyamide 83 %
polyamide 83 %
Size | Hips width |
---|---|
L | 104-114 cm |
M | 92-104 cm |
S | 82-92 cm |
XL | 114-126 cm |
€17.00
Price
Shorts model 47687 Gabidar
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Hips width |
---|---|
L | 104-114 cm |
M | 92-104 cm |
S | 82-92 cm |
XL | 114-126 cm |
€13.00
Price
Shorts model 156523 Wolbar
Spandex 13 %
polyamide 87 %
polyamide 87 %
Size | Hips width |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
€19.00
Price
Shorts model 30652 Wolbar
Spandex 17 %
polyamide 83 %
polyamide 83 %
Size | Hips width | Waist width |
---|---|---|
L | 104-114 cm | 74-84 cm |
M | 92-104 cm | 64-74 cm |
S | 82-92 cm | 56-64 cm |
XL | 114-126 cm | 84-94 cm |
XS | 74-82 cm | 48-56 cm |
XXL | 126-138 cm |
€19.00
Price
Shorts model 164252 Mat
Unusually feminine shorts.
- fully made of floral lace
- front decorated with a tiny bow.
- waistband finished with rubber lace.
Cotton 5 %
Spandex 11 %
polyamide 84 %
Spandex 11 %
polyamide 84 %
Size | Hips width |
---|---|
36 | 88-93 cm |
38 | 94-98 cm |
40 | 99-104 cm |
42 | 105-109 cm |
44 | 110-115 cm |
€23.50
Price
Shorts model 127473 Wolbar
Spandex 17 %
polyamide 83 %
polyamide 83 %
Size | Hips width |
---|---|
L | 104-114 cm |
M | 92-104 cm |
S | 82-92 cm |
€27.50
Price
Shorts model 127441 Wolbar
Spandex 17 %
polyamide 83 %
polyamide 83 %
Size | Hips width |
---|---|
L | 104-114 cm |
M | 92-104 cm |
S | 82-92 cm |
XL | 114-126 cm |
€19.00
Price
Shorts model 108493 Gabidar
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Hips width |
---|---|
L | 100-106 cm |
M | 94-100 cm |
S | 88-94 cm |
XL | 106-112 cm |
€15.00
Price
Shorts model 119232 Ewana
Spandex 15 %
polyamide 85 %
polyamide 85 %
Size | Hips width |
---|---|
L | 101-106 cm |
M | 94-100 cm |
S | 88-93 cm |
€10.50
Price
Shorts model 68945 Gorteks
Cotton 7 %
Spandex 5 %
polyamide 68 %
Polyester 20 %
Spandex 5 %
polyamide 68 %
Polyester 20 %
Size | Hips width |
---|---|
36 | 91-94 cm |
38 | 95-98 cm |
40 | 99-102 cm |
42 | 103-106 cm |
44 | 107-110 cm |
46 | 111-114 cm |
48 | 115-118 cm |
€30.00
Price
Shorts model 150844 Unikat
Size | Hips width |
---|---|
L | 102-110 cm |
M | 92-100 cm |
S | 84-90 cm |
XL | 112-120 cm |
XXL | 126-134 cm |
€27.50
Price
Shorts model 133864 Nipplex
Cotton 10 %
Spandex 7 %
~Inne 7 %
polyamide 60 %
Polyester 16 %
Spandex 7 %
~Inne 7 %
polyamide 60 %
Polyester 16 %
Size | Hips width |
---|---|
L | 100-104 cm |
M | 96-100 cm |
S | 92-96 cm |
XL | 104-108 cm |
€17.00
Price
Shorts model 120056 Unikat
Cotton 5 %
Spandex 12 %
polyamide 83 %
Spandex 12 %
polyamide 83 %
Size | Hips width |
---|---|
L | 99-106 cm |
M | 93-98 cm |
S | 88-92 cm |
XL | 108-114 cm |
€17.00
Price
Shorts model 108465 Mewa
polyamide 28 %
~Viscosa 72 %
~Viscosa 72 %
Size | Hips width |
---|---|
38 | 96 cm |
40 | 100 cm |
42 | 104 cm |
44 | 108 cm |
46 | 112 cm |
48 | 116 cm |
50 | 120 cm |
52 | 124 cm |
54 | 132 cm |
56 |
€17.00
Price