Shorts model 126427 Wolbar
€17.00
Spandex 17 %
polyamide 83 %
polyamide 83 %
Size | Hips width |
---|---|
L | 104-114 cm |
M | 92-104 cm |
S | 82-92 cm |
XL | 114-126 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
Spandex 17 %
polyamide 83 %
polyamide 83 %
Size | Hips width |
---|---|
L | 104-114 cm |
M | 92-104 cm |
S | 82-92 cm |
XL | 114-126 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Shorts model 156638 Wolbar
Cotton 90 %
Spandex 7 %
polyamide 3 %
Spandex 7 %
polyamide 3 %
Size | Hips width |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€13.00
Price
Shorts model 156508 Wolbar
Cotton 90 %
Spandex 7 %
polyamide 3 %
Spandex 7 %
polyamide 3 %
Size | Hips width |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
XXL | 101-104 cm |
€17.00
Price
Shorts model 108491 Gabidar
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Hips width |
---|---|
L | 100-106 cm |
M | 94-100 cm |
S | 88-94 cm |
XL | 106-112 cm |
€13.00
Price
Shorts model 47748 Gabidar
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Hips width |
---|---|
L | 104-114 cm |
M | 92-104 cm |
S | 82-92 cm |
XL | 114-126 cm |
€15.00
Price
Shorts model 109611 Ewana
Spandex 15 %
polyamide 85 %
polyamide 85 %
Size | Hips width |
---|---|
L | 101-106 cm |
M | 96-100 cm |
S | 88-93 cm |
XL | 107-112 cm |
€13.00
Price
Shorts model 160426 LaLupa
Cotton high-waisted briefs with a logoed elastic band will add variety to a sporty look or will be an interesting alternative to pajama pants.
Cotton 100 %
Size | Hips width | Waist width |
---|---|---|
L | 72 cm | 70 cm |
M | 69 cm | 66 cm |
S | 66 cm | 62 cm |
XL | 75 cm | 74 cm |
XXL | 78 cm | 78 |
€36.00
Price
Shorts model 126382 Wolbar
Spandex 17 %
polyamide 83 %
polyamide 83 %
Size | Hips width |
---|---|
L | 104-114 cm |
M | 92-104 cm |
S | 82-92 cm |
XL | 114-126 cm |
€21.50
Price
Shorts model 68944 Gorteks
Cotton 7 %
Spandex 5 %
polyamide 68 %
Polyester 20 %
Spandex 5 %
polyamide 68 %
Polyester 20 %
Size | Hips width |
---|---|
36 | 91-94 cm |
38 | 95-98 cm |
40 | 99-102 cm |
42 | 103-106 cm |
44 | 107-110 cm |
46 | 111-114 cm |
48 | 115-118 cm |
€30.00
Price
Shorts model 133582 Gabidar
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Hips width |
---|---|
L | 100-106 cm |
M | 94-100 cm |
S | 88-94 cm |
XL | 106-112 cm |
€13.00
Price
Shorts model 131640 Gaia
Cotton 5 %
Spandex 9 %
polyamide 81 %
Polyester 5 %
Spandex 9 %
polyamide 81 %
Polyester 5 %
Size | Hips width |
---|---|
L | 100-104 cm |
M | 96-100 cm |
S | 92-96 cm |
XL | 104-108 cm |
XXL | 108-112 cm |
€17.00
Price
Shorts model 156578 Wolbar
Spandex 17 %
polyamide 83 %
polyamide 83 %
Size | Hips width |
---|---|
L/XL | 93-100 cm |
S/M | 85-92 cm |
€10.50
Price
Shorts model 127441 Wolbar
Spandex 17 %
polyamide 83 %
polyamide 83 %
Size | Hips width |
---|---|
L | 104-114 cm |
M | 92-104 cm |
S | 82-92 cm |
XL | 114-126 cm |
€19.00
Price
Shorts model 116826 Nipplex
Cotton 10 %
Spandex 7 %
~Inne 7 %
polyamide 60 %
Polyester 16 %
Spandex 7 %
~Inne 7 %
polyamide 60 %
Polyester 16 %
Size | Hips width |
---|---|
L | 100-104 cm |
M | 96-100 cm |
S | 92-96 cm |
XL | 104-108 cm |
€17.00
Price