Blouse model 77045 Figl
€38.50
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Blouse model 119252 Lenitif
Polyester 100 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€17.00
Price
Tunic model 155912 Figl
Spandex 5 %
Viscose 95 %
Viscose 95 %
Size | Lenght | Hips | Chest |
---|---|---|---|
L | 112 cm | 98 cm | 94 cm |
M | 111 cm | 94 cm | 90 cm |
S | 110 cm | 90 cm | 86 cm |
XL | 113 cm | 102 cm | 98 cm |
€53.00
Price
Blouse model 77039 Figl
Polyester 100 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€38.50
Price
Blouse model 109828 awama
Cotton 70 %
Spandex 5 %
Polyester 25 %
Spandex 5 %
Polyester 25 %
Size | Chest |
---|---|
36/38 | 86-93 cm |
40/42 | 94-101 cm |
€40.50
Price
Blouse model 44019 Katrus
Cotton 92 %
Polyester 8 %
Polyester 8 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€10.50
Price
Blouse model 77574 Venaton
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 58 cm | 100 cm |
M | 57.5 cm | 96 cm |
S | 57 cm | 92 cm |
XL | 58.5 cm | 104 cm |
€19.00
Price
Blouse model 157847 Makadamia
Spandex 5 %
Viscose 95 %
Viscose 95 %
Size | Total length | Chest |
---|---|---|
one-size-fits-all | 70 cm | 140 cm |
€42.50
Price
Blouse model 104236 BE
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Chest |
---|---|
L | 90-93 cm |
M | 86-89 cm |
S | 82-85 cm |
XL | 94-97 cm |
XXL | 98-102 cm |
€44.50
Price
Blouse model 132615 PeeKaBoo
Polyester 100 %
Size | Total length | Chest |
---|---|---|
L/XL | 59 cm | 94 cm |
S/M | 57 cm | 86 cm |
€23.50
Price
Blouse model 142951 Makover
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Hips | Chest |
---|---|---|---|
L | 62 cm | 116 cm | 112 cm |
M | 61 cm | 111 cm | 107 cm |
S | 60 cm | 106 cm | 102 cm |
XL | 63 cm | 121 cm | 117 cm |
XXL | 64 cm |
€44.50
Price
Blouse model 124057 BE
Cotton 30 %
Spandex 5 %
~Modal 65 %
Spandex 5 %
~Modal 65 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 73 cm | 114 cm | 102 cm | 106 cm |
M | 72 cm | 107 cm | 97 cm | 101 cm |
S | 71 cm | 102 cm | 92 cm | 96 cm |
XL | 74 |
€51.00
Price
Blouse model 135850 Lenitif
Spandex 3 %
Polyester 80 %
Viscose 17 %
Polyester 80 %
Viscose 17 %
Size | Total length | Chest |
---|---|---|
L | 71 cm | 100 cm |
M | 70.5 cm | 98 cm |
S | 70 cm | 96 cm |
XL | 71.5 cm | 102 cm |
€51.00
Price
Blouse model 113248 PeeKaBoo
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Total length | Chest |
---|---|---|
L/XL | 67 cm | 100 cm |
S/M | 66 cm | 92 cm |
XXL | 69 cm | 108 cm |
€34.00
Price
Blouse model 123821 Lenitif
Polyester 65 %
Viscose 35 %
Viscose 35 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€40.50
Price