Tunic model 8412 Figl
€25.50
Price
Size | Total length | Chest |
---|---|---|
L | 67 cm | 114 cm |
M | 65.5 cm | 108 cm |
S | 64 cm | 102 cm |
XL | 68.5 cm | 120 cm |
XXL | 70 cm | 126 cm |
Betala tryggt med Billmate Checkout
(ändra i Kundtrygghetsmodulen)
(ändra i Kundtrygghetsmodulen)
Size | Total length | Chest |
---|---|---|
L | 67 cm | 114 cm |
M | 65.5 cm | 108 cm |
S | 64 cm | 102 cm |
XL | 68.5 cm | 120 cm |
XXL | 70 cm | 126 cm |
Size | Total length | Chest |
---|---|---|
L | 61 cm | 112 cm |
M | 60.5 cm | 108 cm |
S | 60 cm | 104 cm |
XL | 61.5 cm | 116 cm |
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
Size | Total length | Chest |
---|---|---|
36 | 67.5 cm | 96.5 cm |
38 | 68 cm | 100.5 cm |
40 | 69.5 cm | 104.5 cm |
42 | 71 cm | 108.5 cm |
44 | 72.5 cm | 112.5 cm |
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
Size | Total length | Chest |
---|---|---|
36 | 67 cm | 110 cm |
38 | 67.5 cm | 114 cm |
40 | 68 cm | 118 cm |
42 | 68.5 cm | 122 cm |
Size | Total length | Chest |
---|---|---|
36/38 | 46 cm | 72 cm |
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 70-88 cm | 156 cm | 100 cm | 114 cm |
M | 70-88 cm | 152 cm | 96 cm | 110 cm |
S | 70-88 cm | 148 cm | 92 cm | 106 cm |
XL |
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 64 cm | 104 cm | 96 cm | 86 cm |
M | 62.5 cm | 98 cm | 90 cm | 74 cm |
S | 61 cm | 92 cm | 84 cm | 74 cm |
XL | 65.5 cm | 110 c |
Size | Chest |
---|---|
L/XL | 93-100 cm |
S/M | 85-92 cm |
Size | Lenght | Hips | Chest |
---|---|---|---|
L | 131 cm | 106 cm | 102 cm |
M | 130.5 cm | 100 cm | 97 cm |
S | 130 cm | 94 cm | 92 cm |
XL | 131.5 cm | 112 cm | 107 cm |
XXL | 132 cm |
Size | Hips | Chest |
---|---|---|
L | 99-102 cm | 90-93 cm |
M | 96-98 cm | 86-89 cm |
S | 92-95 cm | 82-85 cm |
XL | 103-106 cm | 94-97 cm |
XXL | 107-110 cm | 98-102 cm |
Size | Total length | Chest |
---|---|---|
L | 61 cm | 104 cm |
M | 60.5 cm | 100 cm |
S | 60 cm | 96 cm |
XL | 61.5 cm | 108 cm |
Size | Total length | Chest |
---|---|---|
36 | 67 cm | 97 cm |
38 | 68 cm | 101 cm |
40 | 69 cm | 105 cm |
42 | 71 cm | 109 cm |
44 | 72 cm | 113 cm |
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |