Tunic model 150121 BE
€66.00
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Lenght | Chest | Waist |
---|---|---|---|
2XL/3XL | 98 cm | 118 cm | 106 cm |
L/XL | 98 cm | 110 cm | 100 cm |
S/M | 98 cm | 102 cm | 94 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Lenght | Chest | Waist |
---|---|---|---|
2XL/3XL | 98 cm | 118 cm | 106 cm |
L/XL | 98 cm | 110 cm | 100 cm |
S/M | 98 cm | 102 cm | 94 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Blouse model 141475 BE
Cotton 20 %
Spandex 10 %
Polyester 70 %
Spandex 10 %
Polyester 70 %
Size | Total length | Chest |
---|---|---|
L | 63 cm | 128 cm |
M | 62 cm | 123 cm |
S | 61 cm | 118 cm |
XL | 64 cm | 133 cm |
XXL | 65 cm | 138 cm |
€42.50
Price
Blouse model 132479 Figl
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 61 cm | 106 cm |
M | 60.5 cm | 102 cm |
S | 60 cm | 98 cm |
XL | 61.5 cm | 110 cm |
€36.00
Price
Blouse model 43719 Figl
Polyester 100 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€27.50
Price
Blouse model 133692 awama
Spandex 3 %
Polyester 97 %
Polyester 97 %
Size | Total length |
---|---|
36 | 56 cm |
38 | 56.5 cm |
40 | 57 cm |
42 | 57.5 cm |
€53.00
Price
Tunic model 155918 Figl
Spandex 5 %
Viscose 95 %
Viscose 95 %
Size | Lenght | Hips | Chest |
---|---|---|---|
L | 112 cm | 98 cm | 94 cm |
M | 111 cm | 94 cm | 90 cm |
S | 110 cm | 90 cm | 86 cm |
XL | 113 cm | 102 cm | 98 cm |
€53.00
Price
Blouse model 135903 Lenitif
Spandex 3 %
Polyester 80 %
Viscose 17 %
Polyester 80 %
Viscose 17 %
Size | Total length | Chest |
---|---|---|
L | 61 cm | 108 cm |
M | 60.5 cm | 104 cm |
S | 60 cm | 100 cm |
XL | 61.5 cm | 112 cm |
€51.00
Price
Blouse model 138810 Colett
~Lycra 2 %
Polyester 98 %
Polyester 98 %
Size | Total length | Chest |
---|---|---|
36 | 67 cm | 96 cm |
38 | 67.5 cm | 100 cm |
40 | 69 cm | 104 cm |
42 | 71 cm | 108 cm |
44 | 72 cm | 112 cm |
€49.00
Price
Blouse model 154092 Style
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 66 cm | 106 cm |
M | 65 cm | 100 cm |
S | 64 cm | 94 cm |
XL | 67 cm | 112 cm |
XXL | 68 cm | 118 cm |
€49.00
Price
Blouse model 136270 Tessita
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 45 cm | 103 cm |
M | 44.5 cm | 99 cm |
S | 44 cm | 95 cm |
XL | 46 cm | 107 cm |
XXL | 47 cm | 111 cm |
XXXL | 48 cm | 115 cm |
€44.50
Price
Tunic model 77555 Venaton
Spandex 5 %
Viscose 95 %
Viscose 95 %
Size | Lenght | Hips | Chest |
---|---|---|---|
L | 102 cm | 100 cm | 92 cm |
M | 101.5 cm | 96 cm | 88 cm |
S | 101 cm | 92 cm | 84 cm |
XL | 102.5 cm | 104 cm | 96 cm |
€21.50
Price
Blouse model 116241 Figl
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€42.50
Price
Blouse model 61683 Tessita
Size | Total length | Chest |
---|---|---|
L | 59.5 cm | 94 cm |
M | 59 cm | 90 cm |
S | 58.5 cm | 86 cm |
XL | 60 cm | 98 cm |
XXL | 60.5 cm | 102 cm |
€57.50
Price
Tunic model 150122 BE
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Lenght | Chest | Waist |
---|---|---|---|
2XL/3XL | 98 cm | 118 cm | 106 cm |
L/XL | 98 cm | 110 cm | 100 cm |
S/M | 98 cm | 102 cm | 94 cm |
€66.00
Price
Blouse model 132615 PeeKaBoo
Polyester 100 %
Size | Total length | Chest |
---|---|---|
L/XL | 59 cm | 94 cm |
S/M | 57 cm | 86 cm |
€23.50
Price