Blouse model 136940 Babell
€30.00
Spandex 6 %
Viscose 94 %
Viscose 94 %
Size | Chest |
---|---|
L | 100-104 cm |
M | 92-96 cm |
S | 84-88 cm |
XL | 108-112 cm |
XXL | 116-120 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
Spandex 6 %
Viscose 94 %
Viscose 94 %
Size | Chest |
---|---|
L | 100-104 cm |
M | 92-96 cm |
S | 84-88 cm |
XL | 108-112 cm |
XXL | 116-120 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Blouse model 123561 Lenitif
Polyester 65 %
Viscose 35 %
Viscose 35 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€40.50
Price
Blouse model 118795 Nife
~Lycra 2 %
Polyester 98 %
Polyester 98 %
Size | Total length | Chest |
---|---|---|
36 | 66 cm | 96 cm |
38 | 66.5 cm | 100 cm |
40 | 68 cm | 104 cm |
42 | 70 cm | 108 cm |
44 | 72 cm | 112 cm |
€44.50
Price
Blouse model 150427 Figl
Spandex 4 %
Polyester 30 %
Viscose 66 %
Polyester 30 %
Viscose 66 %
Size | Total length | Chest |
---|---|---|
L | 63 cm | 94 cm |
M | 62.5 cm | 90 cm |
S | 62 cm | 86 cm |
XL | 63.5 cm | 98 cm |
€47.00
Price
Blouse model 157853 Makadamia
Spandex 5 %
Viscose 95 %
Viscose 95 %
Size | Total length | Chest |
---|---|---|
one-size-fits-all | 70 cm | 140 cm |
€42.50
Price
Tunic model 111147 Figl
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Hips | Chest |
---|---|---|
L | 99-102 cm | 93-96 cm |
M | 96-98 cm | 89-92 cm |
S | 92-95 cm | 85-88 cm |
XL | 103-106 cm | 97-100 cm |
€40.50
Price
Blouse model 116364 Figl
Spandex 3 %
Polyester 80 %
Viscose 17 %
Polyester 80 %
Viscose 17 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€42.50
Price
Blouse model 111784 Figl
Cotton 80 %
Spandex 3 %
~Nylon 17 %
Spandex 3 %
~Nylon 17 %
Size | Chest |
---|---|
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
XXL | 101-105 cm |
€17.00
Price
Tunic model 104255 BE
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Hips | Chest |
---|---|---|
2XL/3XL | 107-114 cm | 98-107 cm |
L/XL | 99-106 cm | 90-97 cm |
S/M | 92-98 cm | 82-89 cm |
€66.00
Price
Blouse model 77532 Venaton
Spandex 6 %
Viscose 94 %
Viscose 94 %
Size | Total length | Chest |
---|---|---|
L | 60 cm | 104 cm |
M | 59.5 cm | 100 cm |
S | 59 cm | 96 cm |
XL | 60.5 cm | 108 cm |
€21.50
Price
Blouse model 111812 Katrus
Cotton 92 %
Polyester 8 %
Polyester 8 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 93-96 cm |
S | 89-92 cm |
XL | 97-100 cm |
€23.50
Price
Tunic model 152882 Tessita
Cotton 100 %
Size | Total length | Chest |
---|---|---|
L | 83 cm | 102 cm |
M | 82 cm | 98 cm |
S | 81 cm | 94 cm |
XL | 84 cm | 106 cm |
XS | 80 cm | 90 cm |
XXL | 85 cm | 110 cm |
XXXL | 86 cm |
€61.50
Price
Blouse model 129917 awama
Spandex 2 %
Polyester 98 %
Polyester 98 %
Size | Total length | Chest |
---|---|---|
36/38 | 71/76 cm | 100 cm |
40/42 | 72/77 cm | 106 cm |
€40.50
Price
Blouse model 132476 Figl
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 61 cm | 106 cm |
M | 60.5 cm | 102 cm |
S | 60 cm | 98 cm |
XL | 61.5 cm | 110 cm |
€36.00
Price
Blouse model 136271 Tessita
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 45 cm | 103 cm |
M | 44.5 cm | 99 cm |
S | 44 cm | 95 cm |
XL | 46 cm | 107 cm |
XXL | 47 cm | 111 cm |
XXXL | 48 cm | 115 cm |
€44.50
Price