Blouse model 136272 Tessita
€44.50
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 45 cm | 103 cm |
M | 44.5 cm | 99 cm |
S | 44 cm | 95 cm |
XL | 46 cm | 107 cm |
XXL | 47 cm | 111 cm |
XXXL | 48 cm | 115 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 45 cm | 103 cm |
M | 44.5 cm | 99 cm |
S | 44 cm | 95 cm |
XL | 46 cm | 107 cm |
XXL | 47 cm | 111 cm |
XXXL | 48 cm | 115 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Blouse model 111725 Figl
Polyester 100 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€25.50
Price
Blouse model 111057 Figl
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€40.50
Price
Blouse model 77037 Figl
Polyester 100 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€38.50
Price
Blouse model 156924 PeeKaBoo
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Total length | Chest |
---|---|---|
one-size-fits-all | 54 cm | 72 cm |
€36.00
Price
Blouse model 39334 Nife
~Lycra 2 %
Polyester 98 %
Polyester 98 %
Size | Total length | Chest |
---|---|---|
34 | 54 cm | 84 cm |
36 | 54 cm | 88 cm |
38 | 56 cm | 92 cm |
40 | 58 cm | 96 cm |
42 | 58 cm | 100 cm |
€44.50
Price
Blouse model 124057 BE
Cotton 30 %
Spandex 5 %
~Modal 65 %
Spandex 5 %
~Modal 65 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 73 cm | 114 cm | 102 cm | 106 cm |
M | 72 cm | 107 cm | 97 cm | 101 cm |
S | 71 cm | 102 cm | 92 cm | 96 cm |
XL | 74 |
€51.00
Price
Blouse model 27977 Figl
Spandex 4 %
Polyester 96 %
Polyester 96 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€21.50
Price
Blouse model 148801 Makadamia
Spandex 5 %
Viscose 95 %
Viscose 95 %
Size | Total length | Chest |
---|---|---|
one-size-fits-all | 68 cm | 144 cm |
€47.00
Price
Tunic model 104254 BE
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Hips | Chest |
---|---|---|
2XL/3XL | 107-114 cm | 98-107 cm |
L/XL | 99-106 cm | 90-97 cm |
S/M | 92-98 cm | 82-89 cm |
€66.00
Price
Blouse model 116246 Figl
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€42.50
Price
Blouse model 77044 Figl
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€38.50
Price
Blouse model 129918 awama
Spandex 2 %
Polyester 98 %
Polyester 98 %
Size | Total length | Chest |
---|---|---|
36 | 61 cm | 100 cm |
38 | 61.5 cm | 104 cm |
40 | 62 cm | 108 cm |
42 | 62.5 cm | 112 cm |
€47.00
Price
Blouse model 129816 Figl
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 63 cm | 108 cm |
M | 62.5 cm | 104 cm |
S | 62 cm | 100 cm |
XL | 63.5 cm | 112 cm |
€42.50
Price
Blouse model 141989 Style
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 61 cm | 104 cm |
M | 60.5 cm | 100 cm |
S | 60 cm | 96 cm |
XL | 61.5 cm | 108 cm |
XXL | 62 cm | 112 cm |
€47.00
Price
Tunic model 108643 BE
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Hips | Chest |
---|---|---|
2XL/3XL | 107-114 cm | 98-107 cm |
L/XL | 99-106 cm | 90-97 cm |
S/M | 92-98 cm | 82-89 cm |
€61.50
Price