Blouse model 136057 Colett
€49.00
~Lycra 2 %
Polyester 98 %
Polyester 98 %
Size | Total length | Chest |
---|---|---|
36 | 66 cm | 96 cm |
38 | 66.5 cm | 100 cm |
40 | 68 cm | 104 cm |
42 | 70 cm | 108 cm |
44 | 71.5 cm | 112 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
~Lycra 2 %
Polyester 98 %
Polyester 98 %
Size | Total length | Chest |
---|---|---|
36 | 66 cm | 96 cm |
38 | 66.5 cm | 100 cm |
40 | 68 cm | 104 cm |
42 | 70 cm | 108 cm |
44 | 71.5 cm | 112 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Tunic model 108645 BE
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Hips | Chest |
---|---|---|
2XL/3XL | 107-114 cm | 98-107 cm |
L/XL | 99-106 cm | 90-97 cm |
S/M | 92-98 cm | 82-89 cm |
€61.50
Price
Blouse model 44458 Figl
Spandex 3 %
Polyester 80 %
Viscose 17 %
Polyester 80 %
Viscose 17 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€21.50
Price
Blouse model 144053 Eldar
Spandex 5 %
Viscose 95 %
Viscose 95 %
Size | Chest |
---|---|
L | 100-104 cm |
M | 92-96 cm |
S | 84-88 cm |
XL | 108-112 cm |
€34.00
Price
Blouse model 150135 Moe
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Lenght | Hips | Chest |
---|---|---|---|
2XL/3XL | 70 cm | 116 cm | 136 cm |
L/XL | 69 cm | 108 cm | 128 cm |
S/M | 68 cm | 100 cm | 120 cm |
€55.50
Price
Blouse model 148787 Makadamia
Polyester 100 %
Size | Total length | Chest |
---|---|---|
36/38 | 64 cm | 104 cm |
40/42 | 64 cm | 116 cm |
€61.50
Price
Blouse model 117559 Moe
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 64 cm | 102 cm |
M | 63.5 cm | 97 cm |
S | 63 cm | 92 cm |
XL | 64.5 cm | 107 cm |
XXL | 65 cm | 112 cm |
€53.00
Price
Blouse model 111530 Figl
Polyester 65 %
Viscose 35 %
Viscose 35 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€27.50
Price
Blouse model 35756 Moe
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Total length | Chest |
---|---|---|
L | 64 cm | 88 cm |
M | 63 cm | 84 cm |
S | 63 cm | 80 cm |
XL | 65 cm | 92 cm |
€49.00
Price
Blouse model 87042 IVON
Polyester 70 %
Viscose 30 %
Viscose 30 %
Size | Lenght | Chest | Waist |
---|---|---|---|
2XL/3XL | 63 cm | 94 cm | 76 cm |
L/XL | 60 cm | 86 cm | 68 cm |
S/M | 57 cm | 78 cm | 62 cm |
€17.00
Price
Blouse model 77310 Katrus
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€17.00
Price
Blouse model 44815 awama
Spandex 2 %
Polyester 98 %
Polyester 98 %
Size | Chest |
---|---|
36 | 86-89 cm |
38 | 90-93 cm |
40 | 94-97 cm |
42 | 98-101 cm |
€0.00
Price
Blouse model 133521 Colett
~Lycra 2 %
Polyester 98 %
Polyester 98 %
Size | Total length | Chest |
---|---|---|
36 | 61 cm | 92 cm |
38 | 61 cm | 98 cm |
40 | 62 cm | 102 cm |
42 | 62 cm | 106 cm |
44 | 62 cm | 110 cm |
€49.00
Price
Tunic model 104218 BE
Cotton 88 %
Polyester 12 %
Polyester 12 %
Size | Hips | Chest |
---|---|---|
2XL/3XL | 107-114 cm | 98-107 cm |
L/XL | 99-106 cm | 90-97 cm |
S/M | 92-98 cm | 82-89 cm |
€59.50
Price
Blouse model 129900 awama
Spandex 2 %
Polyester 98 %
Polyester 98 %
Size | Total length | Chest |
---|---|---|
36 | 67 cm | 110 cm |
38 | 67.5 cm | 114 cm |
40 | 68 cm | 118 cm |
42 | 68.5 cm | 122 cm |
€36.00
Price
Blouse model 141477 BE
Cotton 20 %
Spandex 10 %
Polyester 70 %
Spandex 10 %
Polyester 70 %
Size | Total length | Chest |
---|---|---|
L | 63 cm | 128 cm |
M | 62 cm | 123 cm |
S | 61 cm | 118 cm |
XL | 64 cm | 133 cm |
XXL | 65 cm | 138 cm |
€42.50
Price