Blouse model 135907 Lenitif
€51.00
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 61 cm | 108 cm |
M | 60.5 cm | 104 cm |
S | 60 cm | 100 cm |
XL | 61.5 cm | 112 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 61 cm | 108 cm |
M | 60.5 cm | 104 cm |
S | 60 cm | 100 cm |
XL | 61.5 cm | 112 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Blouse model 35756 Moe
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Total length | Chest |
---|---|---|
L | 64 cm | 88 cm |
M | 63 cm | 84 cm |
S | 63 cm | 80 cm |
XL | 65 cm | 92 cm |
€49.00
Price
Blouse model 129772 Figl
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 63 cm | 108 cm |
M | 62.5 cm | 104 cm |
S | 62 cm | 100 cm |
XL | 63.5 cm | 112 cm |
€47.00
Price
Blouse model 111783 Figl
Cotton 80 %
Spandex 3 %
~Nylon 17 %
Spandex 3 %
~Nylon 17 %
Size | Chest |
---|---|
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
XXL | 101-105 cm |
€17.00
Price
Blouse model 120482 Lenitif
Spandex 3 %
Polyester 32 %
Viscose 65 %
Polyester 32 %
Viscose 65 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€21.50
Price
Tunic model 71164 RaWear
Cotton 70 %
Polyester 30 %
Polyester 30 %
Size | Lenght | Hips | Chest |
---|---|---|---|
36 | 68 cm | 92 cm | 84 cm |
38 | 69 cm | 98 cm | 90 cm |
40 | 70 cm | 104 cm | 96 cm |
42 | 71 cm | 110 cm | 102 cm |
44 | 72 cm |
€51.00
Price
Blouse model 28053 Figl
Cotton 92 %
Polyester 8 %
Viscose 30 %
Polyester 8 %
Viscose 30 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€17.00
Price
Blouse model 118801 Nife
~Lycra 2 %
Polyester 98 %
Polyester 98 %
Size | Total length | Chest |
---|---|---|
36 | 66 cm | 99 cm |
38 | 66.5 cm | 103 cm |
40 | 68 cm | 107 cm |
42 | 70 cm | 111 cm |
44 | 71.5 cm | 115 cm |
€44.50
Price
Blouse model 77566 Venaton
Polyester 65 %
Viscose 35 %
Viscose 35 %
Size | Total length | Chest |
---|---|---|
L | 52 cm | 110 cm |
M | 51.5 cm | 106 cm |
S | 51 cm | 102 cm |
XL | 52.5 cm | 114 cm |
€23.50
Price
Blouse model 147911 Figl
Spandex 4 %
Polyester 30 %
Viscose 66 %
Polyester 30 %
Viscose 66 %
Size | Total length | Chest |
---|---|---|
L | 60 cm | 100 cm |
M | 59.5 cm | 96 cm |
S | 59 cm | 92 cm |
XL | 60.5 cm | 104 cm |
€64.00
Price
Blouse model 157550 Figl
Cotton 100 %
Size | Total length | Chest |
---|---|---|
L/XL | 66 cm | 108 cm |
S/M | 64 cm | 100 cm |
€53.00
Price
Blouse model 154704 Figl
Spandex 5 %
Viscose 95 %
Viscose 95 %
Size | Total length | Chest |
---|---|---|
L | 39 cm | 88 cm |
M | 38 cm | 84 cm |
S | 37 cm | 80 cm |
XL | 40 cm | 92 cm |
€27.50
Price
Blouse model 142950 Makover
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Hips | Chest |
---|---|---|---|
L | 62 cm | 116 cm | 112 cm |
M | 61 cm | 111 cm | 107 cm |
S | 60 cm | 106 cm | 102 cm |
XL | 63 cm | 121 cm | 117 cm |
XXL | 64 cm |
€44.50
Price
Blouse model 146007 Vitesi
Polyester 100 %
Size | Hips | Chest |
---|---|---|
L | 108 cm | 104 cm |
M | 104 cm | 100 cm |
S | 100 cm | 96 cm |
XL | 110 cm | 108 cm |
XXL | 114 cm | 114 cm |
XXXL | 118 cm | 118 cm |
€76.50
Price
Blouse model 128956 Nife
~Lycra 2 %
Polyester 98 %
Polyester 98 %
Size | Total length | Chest |
---|---|---|
36 | 58 cm | 88 cm |
38 | 59 cm | 92 cm |
40 | 60 cm | 96 cm |
42 | 61 cm | 100 cm |
44 | 62 cm | 104 cm |
€42.50
Price