Blouse model 118801 Nife
€44.50
~Lycra 2 %
Polyester 98 %
Polyester 98 %
Size | Total length | Chest |
---|---|---|
36 | 66 cm | 99 cm |
38 | 66.5 cm | 103 cm |
40 | 68 cm | 107 cm |
42 | 70 cm | 111 cm |
44 | 71.5 cm | 115 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
~Lycra 2 %
Polyester 98 %
Polyester 98 %
Size | Total length | Chest |
---|---|---|
36 | 66 cm | 99 cm |
38 | 66.5 cm | 103 cm |
40 | 68 cm | 107 cm |
42 | 70 cm | 111 cm |
44 | 71.5 cm | 115 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Tunic model 137083 Moe
Cotton 100 %
Size | Total length | Chest |
---|---|---|
2XL/3XL | 107 cm | 116 cm |
L/XL | 106 cm | 106 cm |
S/M | 105 cm | 96 cm |
€64.00
Price
Blouse model 135012 Eldar
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Chest |
---|---|
L | 100-104 cm |
M | 92-96 cm |
S | 84-88 cm |
XL | 108-112 cm |
€27.50
Price
Blouse model 44997 Figl
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€21.50
Price
Blouse model 44582 Moe
Polyester 60 %
Viscose 30 %
wool 10 %
Viscose 30 %
wool 10 %
Size | Total length | Chest |
---|---|---|
L | 58 cm | 96 cm |
M | 57 cm | 92 cm |
S | 56 cm | 88 cm |
XL | 59 cm | 100 cm |
€55.50
Price
Blouse model 112744 Style
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Sleeve external lenght | Chest |
---|---|---|---|
L | 61 cm | 60 cm | 110 cm |
M | 60 cm | 60 cm | 108 cm |
S | 59 cm | 59 cm | 104 cm |
XL | 62 cm | 61 cm | 112 cm |
€40.50
Price
Blouse model 77310 Katrus
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€17.00
Price
Blouse model 111137 Figl
Spandex 3 %
Polyester 80 %
Viscose 17 %
Polyester 80 %
Viscose 17 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€36.00
Price
Blouse model 151812 Figl
Spandex 4 %
Polyester 30 %
Viscose 66 %
Polyester 30 %
Viscose 66 %
Size | Total length | Chest |
---|---|---|
L/XL | 63 cm | 122 cm |
S/M | 62 cm | 114 cm |
€59.50
Price
Blouse model 135479 Moe
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Total length | Chest |
---|---|---|
L | 55 cm | 92 cm |
M | 54.5 cm | 86 cm |
S | 54 cm | 80 cm |
XL | 55.5 cm | 98 cm |
XXL | 56 cm | 104 cm |
€44.50
Price
Blouse model 154698 Figl
Spandex 5 %
Viscose 95 %
Viscose 95 %
Size | Total length | Chest |
---|---|---|
L | 39 cm | 88 cm |
M | 38 cm | 84 cm |
S | 37 cm | 80 cm |
XL | 40 cm | 92 cm |
€27.50
Price
Blouse model 113238 PeeKaBoo
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Total length | Chest |
---|---|---|
L/XL | 67 cm | 100 cm |
S/M | 66 cm | 92 cm |
XXL | 69 cm | 108 cm |
€34.00
Price
Blouse model 85059 Moe
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Total length |
---|---|
2XL/3XL | 61 cm |
L/XL | 60 cm |
S/M | 59 cm |
€44.50
Price
Blouse model 44457 Figl
Spandex 3 %
Polyester 80 %
Viscose 17 %
Polyester 80 %
Viscose 17 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€21.50
Price
Blouse model 77530 Venaton
Spandex 6 %
Viscose 94 %
Viscose 94 %
Size | Total length | Chest |
---|---|---|
L | 60 cm | 104 cm |
M | 59.5 cm | 100 cm |
S | 59 cm | 96 cm |
XL | 60.5 cm | 108 cm |
€21.50
Price