Blouse model 113827 BE
€59.50
Cotton 30 %
Spandex 5 %
~Modal 65 %
Spandex 5 %
~Modal 65 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 70-88 cm | 156 cm | 100 cm | 114 cm |
M | 70-88 cm | 152 cm | 96 cm | 110 cm |
S | 70-88 cm | 148 cm | 92 cm | 106 cm |
XL |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
Cotton 30 %
Spandex 5 %
~Modal 65 %
Spandex 5 %
~Modal 65 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 70-88 cm | 156 cm | 100 cm | 114 cm |
M | 70-88 cm | 152 cm | 96 cm | 110 cm |
S | 70-88 cm | 148 cm | 92 cm | 106 cm |
XL | 70-88 cm | 160 cm | 104 cm | 118 cm |
XXL | 70-88 cm | 166 cm | 110 cm | 124 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Blouse model 94540 BE
Cotton 88 %
Polyester 12 %
Polyester 12 %
Size | Hips | Chest |
---|---|---|
L | 99-102 cm | 90-93 cm |
M | 96-98 cm | 86-89 cm |
S | 92-95 cm | 82-85 cm |
XL | 103-106 cm | 94-97 cm |
XXL | 107-110 cm | 98-102 cm |
€49.00
Price
Blouse model 157344 Moe
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 59 cm | 80 cm |
M | 58 cm | 75 cm |
S | 57 cm | 70 cm |
XL | 60 cm | 85 cm |
XXL | 61 cm | 90 cm |
€49.00
Price
Blouse model 111828 Katrus
Spandex 6 %
Viscose 94 %
Viscose 94 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€10.50
Price
Tunic model 155918 Figl
Spandex 5 %
Viscose 95 %
Viscose 95 %
Size | Lenght | Hips | Chest |
---|---|---|---|
L | 112 cm | 98 cm | 94 cm |
M | 111 cm | 94 cm | 90 cm |
S | 110 cm | 90 cm | 86 cm |
XL | 113 cm | 102 cm | 98 cm |
€53.00
Price
Blouse model 77334 Katrus
Polyester 80 %
Viscose 20 %
Viscose 20 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€13.00
Price
Blouse model 116249 Figl
Spandex 3 %
Polyester 80 %
Viscose 17 %
Polyester 80 %
Viscose 17 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€40.50
Price
Blouse model 138808 Colett
~Lycra 2 %
Polyester 98 %
Polyester 98 %
Size | Total length | Chest |
---|---|---|
36 | 67 cm | 96 cm |
38 | 67.5 cm | 100 cm |
40 | 69 cm | 104 cm |
42 | 71 cm | 108 cm |
44 | 72 cm | 112 cm |
€49.00
Price
Blouse model 52611 Figl
Polyester 100 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€23.50
Price
Blouse model 157526 Figl
Spandex 5 %
Polyester 65 %
Viscose 30 %
Polyester 65 %
Viscose 30 %
Size | Total length | Chest |
---|---|---|
L | 51 cm | 92 cm |
M | 50 cm | 88 cm |
S | 49 cm | 84 cm |
XL | 52 cm | 96 cm |
€53.00
Price
Blouse model 35754 Moe
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Total length | Chest |
---|---|---|
L | 64 cm | 88 cm |
M | 63 cm | 84 cm |
S | 63 cm | 80 cm |
XL | 65 cm | 92 cm |
€49.00
Price
Blouse model 134582 PeeKaBoo
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Total length | Chest |
---|---|---|
one-size-fits-all | 58 cm | 80 cm |
€23.50
Price
Blouse model 48306 Katrus
Spandex 6 %
Viscose 94 %
Viscose 94 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€21.50
Price
Blouse model 77528 Venaton
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 64 cm | 94 cm |
M | 63.5 cm | 94 cm |
S | 63 cm | 90 cm |
XL | 64.5 cm | 102 cm |
€25.50
Price