Sweatshirt model 150662 LaLupa
€49.00
Polyester 100 %
Size | Total length | Chest |
---|---|---|
2XL/3XL | 60 cm | 136 cm |
L/XL | 58 cm | 128 cm |
S/M | 55 cm | 120 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
Polyester 100 %
Size | Total length | Chest |
---|---|---|
2XL/3XL | 60 cm | 136 cm |
L/XL | 58 cm | 128 cm |
S/M | 55 cm | 120 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Sweatshirt model 43903 Figl
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€38.50
Price
Sweatshirt model 134538 BE
Cotton 90 %
Polyester 10 %
Polyester 10 %
Size | Total length | Chest |
---|---|---|
L | 76 cm | 100 cm |
M | 76 cm | 96 cm |
S | 76 cm | 92 cm |
XL | 76 cm | 104 cm |
XXL | 76 cm | 108 cm |
€72.50
Price
Sweatshirt model 150499 LaLupa
Cotton 97 %
Spandex 3 %
Spandex 3 %
Size | Total length | Chest |
---|---|---|
2XL/3XL | 60.5 cm | 116 cm |
L/XL | 57.5 cm | 108 cm |
S/M | 54.5 cm | 100 cm |
€44.50
Price
Sweatshirt model 115242 BE
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Lenght | Hips | Chest |
---|---|---|---|
L | 76 cm | 100 cm | 96 cm |
M | 75 cm | 96 cm | 92 cm |
S | 74 cm | 92 cm | 88 cm |
XL | 77 cm | 104 cm | 100 cm |
XXL | 78 cm |
€85.00
Price
Sweatshirt model 150471 LaLupa
Cotton 80 %
Polyester 20 %
Polyester 20 %
Size | Total length | Chest |
---|---|---|
L | 63.5 cm | 112 cm |
M | 62.5 cm | 106 cm |
S | 61.5 cm | 100 cm |
XL | 64.5 cm | 118 cm |
XXL | 65.5 cm | 124 cm |
€51.00
Price
Sweatshirt model 94536 Moe
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Total length | Chest |
---|---|---|
2XL/3XL | 63 cm | 118 cm |
L/XL | 63 cm | 112 cm |
S/M | 63 cm | 106 cm |
€49.00
Price
Sweatshirt model 77518 Venaton
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Total length | Chest |
---|---|---|
L | 68 cm | 96 cm |
M | 67.5 cm | 92 cm |
S | 67 cm | 88 cm |
XL | 68.5 cm | 100 cm |
€25.50
Price
Sweatshirt model 44101 Katrus
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
€19.00
Price
Sweatshirt model 147951 Moe
Cotton 88 %
Polyester 12 %
Polyester 12 %
Size | Total length | Chest |
---|---|---|
L | 59 cm | 110 cm |
M | 58.5 cm | 104 cm |
S | 58 cm | 98 cm |
XL | 59.5 cm | 116 cm |
XXL | 60 cm | 122 cm |
€61.50
Price
Sweatshirt model 142275 Moe
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Total length | Chest |
---|---|---|
L | 64 cm | 118 cm |
M | 64 cm | 114 cm |
S | 64 cm | 110 cm |
XL | 64 cm | 124 cm |
XXL | 64 cm | 130 cm |
€61.50
Price
Sweatshirt model 157410 BE
Cotton 88 %
Polyester 12 %
Polyester 12 %
Size | Lenght | Hips | Chest |
---|---|---|---|
2XL/3XL | 73 cm | 138 cm | 144 cm |
L/XL | 69 cm | 128 cm | 132 cm |
S/M | 65 cm | 118 cm | 120 cm |
€72.50
Price
Sweatshirt model 154726 Figl
Spandex 3 %
~Viscosa 97 %
~Viscosa 97 %
Size | Total length | Chest |
---|---|---|
L/XL | 83 cm | 122 cm |
S/M | 81 cm | 114 cm |
€53.00
Price
Sweatshirt model 147428 Moe
Cotton 90 %
Polyester 10 %
Polyester 10 %
Size | Total length | Chest |
---|---|---|
2XL/3XL | 68 cm | 144 cm |
L/XL | 65 cm | 132 cm |
S/M | 62 cm | 120 cm |
€57.50
Price
Sweatshirt model 115240 BE
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Lenght | Hips | Chest |
---|---|---|---|
L | 76 cm | 100 cm | 96 cm |
M | 75 cm | 96 cm | 92 cm |
S | 74 cm | 92 cm | 88 cm |
XL | 77 cm | 104 cm | 100 cm |
XXL | 78 cm |
€85.00
Price