Daydress model 129208 Infinite You
€70.00
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Chest | Waist |
---|---|---|---|
36 | 92 cm | 94 cm | 96 cm |
38 | 92.5 cm | 98 cm | 100 cm |
40 | 93 cm | 102 cm | 104 cm |
42 | 93.5 cm | 106 cm | 108 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Chest | Waist |
---|---|---|---|
36 | 92 cm | 94 cm | 96 cm |
38 | 92.5 cm | 98 cm | 100 cm |
40 | 93 cm | 102 cm | 104 cm |
42 | 93.5 cm | 106 cm | 108 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Daydress model 152945 Tessita
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Chest | Waist |
---|---|---|---|
L | 95 cm | 102 cm | 68 cm |
M | 94 cm | 98 cm | 66 cm |
S | 93 cm | 94 cm | 64 cm |
XL | 96 cm | 106 cm | 70 cm |
XS | 92 cm |
€70.00
Price
Daydress model 151830 Figl
Spandex 3 %
~Viscosa 97 %
~Viscosa 97 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 135 cm | 126 cm | 113 cm | 116 cm |
M | 134.5 cm | 122 cm | 112.5 cm | 112 cm |
S | 134 cm | 118 cm | 112 cm | 108 cm |
XL | 135.5 cm |
€89.50
Price
Daydress model 143021 IVON
Polyester 100 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
34 | 94 cm | 110 cm | 102 cm | 54 cm |
36 | 97 cm | 112 cm | 104 cm | 58 cm |
38 | 99 cm | 114 cm | 106 cm | 62 cm |
40 | 102 cm | 118 cm | 110 |
€23.50
Price
Daydress model 44241 Figl
Cotton 98 %
Spandex 2 %
Spandex 2 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 99-102 cm | 93-96 cm | 74-77 cm |
M | 96-98 cm | 89-92 cm | 70-73 cm |
S | 92-95 cm | 85-88 cm | 66-69 cm |
XL | 103-106 cm | 97-100 cm | 78-81 cm |
€49.00
Price
Daydress model 156479 Numinou
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
36/38 | 112 cm | 84 cm | 72 cm | 68 cm |
€70.00
Price
Daydress model 139570 awama
Spandex 4 %
Polyester 96 %
Polyester 96 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 89 cm | 102 cm | 94 cm | 92 cm |
M | 88.5 cm | 98 cm | 90 cm | 88 cm |
S | 88 cm | 94 cm | 86 cm | 84 cm |
XL | 89.5 cm | 106 c |
€53.00
Price
Daydress model 125611 Jersa
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 97 cm | 142 cm | 110 cm | 112 cm |
M | 96 cm | 136 cm | 104 cm | 106 cm |
S | 91 cm | 130 cm | 98 cm | 100 cm |
XL | 102 cm | 148 cm | 116 cm | 118 cm |
€81.00
Price
Daydress model 61210...
Size | Hips | Chest | Waist |
---|---|---|---|
36 | 91-94 cm | 86-89 cm | 67-70 cm |
38 | 95-98 cm | 90-93 cm | 70-73 cm |
40 | 99-103 cm | 94-97 cm | 74-77 cm |
42 | 104-107 cm | 98-101 cm | 78-81 cm |
€49.00
Price
Daydress model 151162 Lanti
Polyester 97 %
~Spandex 3 %
~Spandex 3 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
34 | 95 cm | 102 cm | 86 cm | 82 cm |
36 | 95 cm | 106 cm | 90 cm | 86 cm |
38 | 95 cm | 110 cm | 94 cm | 90 cm |
40 | 97 cm | 114 |
€64.00
Price
Daydress model 138804 Colett
Spandex 5 %
Polyester 60 %
~Viscosa 35 %
Polyester 60 %
~Viscosa 35 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
36 | 96 cm | 100.5 cm | 91 cm | 84.5 cm |
38 | 96.5 cm | 104.5 cm | 95 cm | 88.5 cm |
40 | 98 cm | 108.5 cm | 99 cm | 92.5 cm |
42 |
€70.00
Price
Daydress model 71167 RaWear
Cotton 70 %
Polyester 30 %
Polyester 30 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
36 | 95 cm | 92 cm | 84 cm | 72 cm |
38 | 95.5 cm | 98 cm | 90 cm | 78 cm |
40 | 96 cm | 104 cm | 96 cm | 84 cm |
42 | 96.5 cm | 11 |
€51.00
Price
Daydress model 134535 BE
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Total length | Chest |
---|---|---|
L | 93 cm | 108 cm |
M | 92 cm | 104 cm |
S | 91 cm | 100 cm |
XL | 94 cm | 112 cm |
XXL | 95 cm | 116 cm |
€64.00
Price
Daydress model 153701 Nife
Spandex 2.1 %
Polyester 74.8 %
~Viscosa 23.1 %
Polyester 74.8 %
~Viscosa 23.1 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
36 | 92 cm | 100 cm | 92.5 cm | 88.5 cm |
38 | 92.5 cm | 104 cm | 96.5 cm | 92.5 cm |
40 | 94 cm | 108 cm | 100.5 cm | 96.5 cm |
42 |
€70.00
Price
Daydress model 147188 BE
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Lenght | Hips width | Waist width |
---|---|---|---|
2XL/3XL | 102 cm | 102 cm | 100 cm |
L/XL | 101 cm | 96 cm | 94 cm |
S/M | 100 cm | 90 cm | 88 cm |
€68.00
Price
Daydress model 143006 Makover
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 92 cm | 108 cm | 96 cm | 84 cm |
M | 90.5 cm | 103 cm | 91 cm | 79 cm |
S | 89 cm | 98 cm | 86 cm | 74 cm |
XL | 93.5 cm | 113 |
€76.50
Price