Daydress model 102326 Nife
€61.50
~Nylon 12 %
Polyester 38 %
~Spandex 5 %
~Viscosa 45 %
Polyester 38 %
~Spandex 5 %
~Viscosa 45 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
36 | 99 cm | 95.5 cm | 87 cm | 72 cm |
38 | 100 cm | 99.5 cm | 91 cm | 76 cm |
40 | 101 cm | 103.5 cm | 95 cm | 80 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
~Nylon 12 %
Polyester 38 %
~Spandex 5 %
~Viscosa 45 %
Polyester 38 %
~Spandex 5 %
~Viscosa 45 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
36 | 99 cm | 95.5 cm | 87 cm | 72 cm |
38 | 100 cm | 99.5 cm | 91 cm | 76 cm |
40 | 101 cm | 103.5 cm | 95 cm | 80 cm |
42 | 103 cm | 107.5 cm | 99 cm | 84 cm |
44 | 104 cm | 111.5 cm | 103 cm | 88 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Daydress model 149407...
Polyester 100 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
36/38 | 134 cm | 140 cm | 88 cm | 92 cm |
40/42 | 138 cm | 148 cm | 96 cm | 100 cm |
€125.50
Price
Daydress model 90482 Numoco
Spandex 5 %
~Viscosa 95 %
~Viscosa 95 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 92-106 cm | 107 cm | 92 cm |
M | 90-104 cm | 104 cm | 90 cm |
S | 88-100 cm | 100 cm | 84 cm |
XL | 96-110 cm | 114 cm | 96 cm |
XS | 84-88 c |
€30.00
Price
Daydress model 121210 BE Knit
Acrylic 77 %
Spandex 10 %
polyamide 13 %
Spandex 10 %
polyamide 13 %
Size | Total length | Chest |
---|---|---|
one-size-fits-all | 76/91 cm | 102 cm |
€47.00
Price
Daydress model 144838 Style
Polyester 10 %
~Viscosa 90 %
~Viscosa 90 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 110 cm | 136 cm | 100 cm | 76 cm |
M | 110 cm | 132 cm | 96 cm | 72 cm |
S | 110 cm | 128 cm | 92 cm | 68 cm |
XL | 110 cm |
€81.00
Price
Daydress model 36090 Tessita
Cotton 70 %
Polyester 30 %
Polyester 30 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 97 cm | 104 cm | 96 cm | 86 cm |
M | 97 cm | 98 cm | 84 cm | 80 cm |
S | 97 cm | 92 cm | 84 cm | 74 cm |
XL | 97 cm | 110 cm |
€66.00
Price
Daydress model 158080 Makover
~Viscosa 100 %
Size | Lenght | Hips | Chest |
---|---|---|---|
2XL/3XL | 89 cm | 148 cm | 140 cm |
L/XL | 86 cm | 140 cm | 132 cm |
S/M | 83 cm | 132 cm | 124 cm |
€89.50
Price
Daydress model 71250 RaWear
Cotton 70 %
Polyester 30 %
Polyester 30 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
34 | 97 cm | 86 cm | 78 cm | 68 cm |
36 | 97 cm | 92 cm | 84 cm | 74 cm |
38 | 97 cm | 98 cm | 90 cm | 80 cm |
40 | 97 cm | 104 cm |
€47.00
Price
Daydress model 158126 Makover
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 122 cm | 98 cm | 92 cm | 86 cm |
M | 121.5 cm | 92 cm | 86 cm | 80 cm |
S | 121 cm | 86 cm | 80 cm | 74 cm |
XL | 122.5 cm | 104 c |
€70.00
Price
Daydress model 109879...
Cotton 70 %
Spandex 5 %
Polyester 25 %
Spandex 5 %
Polyester 25 %
Size | Hips | Chest | Waist |
---|---|---|---|
36 | 91-94 cm | 86-89 cm | 67-70 cm |
38 | 95-98 cm | 90-93 cm | 70-73 cm |
40 | 99-103 cm | 94-97 cm | 74-77 cm |
42 | 104-107 cm | 98-101 cm | 78-81 cm |
€55.50
Price
Daydress model 77191 Venaton
Spandex 5 %
Polyester 65 %
~Viscosa 30 %
Polyester 65 %
~Viscosa 30 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 100 cm | 128 cm | 94 cm | 78 cm |
M | 99.5 cm | 124 cm | 90 cm | 74 cm |
S | 99 cm | 120 cm | 86 cm | 70 cm |
XL |
€25.50
Price
Daydress model 116332 Figl
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 99-102 cm | 93-96 cm | 74-77 cm |
M | 96-98 cm | 89-92 cm | 70-73 cm |
S | 92-95 cm | 85-88 cm | 66-69 cm |
XL | 103-106 cm | 97-100 cm | 78-81 cm |
€53.00
Price
Daydress model 147479 Moe
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Hips width | Waist width |
---|---|---|---|
L | 108 cm | 98 cm | 84 cm |
M | 108 cm | 92 cm | 78 cm |
S | 108 cm | 86 cm | 72 cm |
XL | 108 cm | 105 cm | 90 cm |
XXL | 108 cm |
€70.00
Price
Daydress model 42463 Numoco
Spandex 5 %
~Viscosa 95 %
~Viscosa 95 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 92-106 cm | 107 cm | 92 cm |
M | 90-104 cm | 104 cm | 90 cm |
S | 88-100 cm | 100 cm | 84 cm |
XL | 96-114 cm | 114 cm | 96 cm |
€57.50
Price
Daydress model 147174 BE
Cotton 90 %
Polyester 10 %
Polyester 10 %
Size | Lenght | Chest | Waist |
---|---|---|---|
L | 110 cm | 104 cm | 96 cm |
M | 109.5 cm | 100 cm | 93 cm |
S | 109 cm | 96 cm | 90 cm |
XL | 110.5 cm | 108 cm | 99 cm |
XXL | 111 cm |
€70.00
Price
Daydress model 151459 IVON
Polyester 100 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
34 | 98 cm | 120 cm | 104 cm | 60 cm |
36 | 99 cm | 124 cm | 108 cm | 66 cm |
38 | 100 cm | 128 cm | 112 cm | 72 cm |
40 | 100 cm | 132 cm | 11 |
€32.00
Price