Daydress model 107278 Tessita
€57.50
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 92 cm | 104 cm | 96 cm | 84 cm |
M | 92 cm | 98 cm | 90 cm | 78 cm |
S | 92 cm | 92 cm | 84 cm | 72 cm |
XL | 92 cm | 110 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 92 cm | 104 cm | 96 cm | 84 cm |
M | 92 cm | 98 cm | 90 cm | 78 cm |
S | 92 cm | 92 cm | 84 cm | 72 cm |
XL | 92 cm | 110 cm | 102 cm | 90 cm |
XS | 92 cm | 86 cm | 78 cm | 66 cm |
XXL | 92 cm | 116 cm | 108 cm | 96 cm |
XXXL | 92 cm | 122 cm | 114 cm | 102 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Daydress model 158025...
Polyester 20 %
~Viscosa 80 %
~Viscosa 80 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 104 cm | 114 cm | 106 cm | 74-84 cm |
M | 104 cm | 110 cm | 102 cm | 70-80 cm |
S | 104 cm | 106 cm | 98 cm | 66-76 cm |
€59.50
Price
Daydress model 48357 Katrus
Polyester 100 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 99-102 cm | 93-96 cm | 74-77 cm |
M | 96-98 cm | 89-92 cm | 70-73 cm |
S | 92-95 cm | 85-88 cm | 66-69 cm |
XL | 103-106 cm | 97-100 cm | 78-81 cm |
€40.50
Price
Daydress model 49874 Figl
Spandex 4 %
Polyester 96 %
Polyester 96 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 99-102 cm | 93-96 cm | 74-77 cm |
M | 96-98 cm | 89-92 cm | 70-73 cm |
S | 92-95 cm | 85-88 cm | 66-69 cm |
XL | 103-106 cm | 97-100 cm | 78-81 cm |
€36.00
Price
Daydress model 143554 Nife
Polyester 97 %
~Spandex 3 %
~Spandex 3 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
34 | 136 cm | 108.5 cm | 87 cm | 81.5 cm |
36 | 136.5 cm | 112.5 cm | 91 cm | 85.5 cm |
38 | 137 cm | 116.5 cm | 95 cm | 89.5 cm |
40 | 137.5 cm |
€76.50
Price
Daydress model 128265 BE
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Total length | Sleeve internal lenght | Sleeve external lenght | Chest |
---|---|---|---|---|
2XL/3XL | 110 cm | 51 cm | 51 cm | 128 cm |
L/XL | 107.5 cm | 50 cm | 50 cm | 120 cm |
S/M | 105 cm | 49 cm | 49 cm | 112 cm |
€74.50
Price
Daydress model 108629 BE
Cotton 40 %
Polyester 10 %
~Viscosa 50 %
Polyester 10 %
~Viscosa 50 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 99-102 cm | 90-93 cm | 74-77 cm |
M | 96-98 cm | 86-89 cm | 70-73 cm |
S | 92-95 cm | 82-85 cm | 66-69 cm |
XL | 103-106 cm | 94-97 cm | 78-81 cm |
€68.00
Price
Daydress model 129945 awama
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Hips | Chest |
---|---|---|---|
36 | 84 cm | 90 cm | 84 cm |
38 | 84.5 cm | 94 cm | 88 cm |
40 | 85 cm | 98 cm | 92 cm |
42 | 85.5 cm | 102 cm | 96 cm |
€49.00
Price
Daydress model 125362 Moe
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 84 cm | 108 cm | 110 cm | 98 cm |
M | 83.5 cm | 104 cm | 106 cm | 94 cm |
S | 83 cm | 100 cm | 102 cm | 90 cm |
XL | 84.5 cm | 11 |
€78.50
Price
Daydress model 153696 Nife
~Viscosa 100 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
36 | 133.5 cm | 115.5 cm | 92 cm | 90 cm |
38 | 134 cm | 119.5 cm | 96 cm | 94 cm |
40 | 136 cm | 123.5 cm | 100 cm | 98 cm |
42 | 137.5 cm | 127.5 cm |
€76.50
Price
Daydress model 157517 Figl
Spandex 5 %
Polyester 30 %
~Viscosa 65 %
Polyester 30 %
~Viscosa 65 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 103 cm | 98 cm | 98 cm | 78 cm |
M | 102 cm | 94 cm | 94 cm | 74 cm |
S | 101 cm | 90 cm | 90 cm | 70 cm |
XL |
€64.00
Price
Daydress model 44190 Figl
Spandex 5 %
Polyester 77 %
~Viscosa 18 %
Polyester 77 %
~Viscosa 18 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 99-102 cm | 93-96 cm | 74-77 cm |
M | 96-98 cm | 89-92 cm | 70-73 cm |
S | 92-95 cm | 85-88 cm | 66-69 cm |
XL | 103-106 cm | 97-100 cm | 78-81 cm |
€36.00
Price
Daydress model 158086 Makover
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Hips | Chest |
---|---|---|---|
2XL/3XL | 89 cm | 148 cm | 140 cm |
L/XL | 86 cm | 140 cm | 132 cm |
S/M | 83 cm | 132 cm | 124 cm |
€87.00
Price
Daydress model 43742 Figl
Spandex 5 %
~Viscosa 95 %
~Viscosa 95 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 99-102 cm | 93-96 cm | 74-77 cm |
M | 96-98 cm | 89-92 cm | 70-73 cm |
S | 92-95 cm | 85-88 cm | 66-69 cm |
XL | 103-106 cm | 97-100 cm | 78-81 cm |
€42.50
Price
Daydress model 107484 Moe
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 91 cm | 100 cm | 90 cm | 82 cm |
M | 90.5 cm | 96 cm | 86 cm | 78 cm |
S | 90 cm | 92 cm | 82 cm | 74 cm |
XL | 91.5 cm | 104 cm |
€66.00
Price
Dress Sukienka Model 1716...
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Lenght | Hips | Chest |
---|---|---|---|
L/XL | 98 cm | 80 cm | 80 cm |
S/M | 94 cm | 72 cm | 72 cm |
€40.50
Price