Daydress model 158461 Style
€102.00
Polyester 100 %
Size | Lenght | Chest | Waist |
---|---|---|---|
L | 112 cm | 100 cm | 84 cm |
M | 111 cm | 94 cm | 78 cm |
S | 110 cm | 88 cm | 72 cm |
XL | 113 cm | 106 cm | 90 cm |
XXL | 114 cm | 112 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
Polyester 100 %
Size | Lenght | Chest | Waist |
---|---|---|---|
L | 112 cm | 100 cm | 84 cm |
M | 111 cm | 94 cm | 78 cm |
S | 110 cm | 88 cm | 72 cm |
XL | 113 cm | 106 cm | 90 cm |
XXL | 114 cm | 112 cm | 96 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Daydress model 133648 awama
Spandex 3 %
Polyester 97 %
Polyester 97 %
Size | Lenght | Chest | Waist |
---|---|---|---|
36 | 86 cm | 90 cm | 64 cm |
38 | 86.5 cm | 94 cm | 68 cm |
40 | 87 cm | 98 cm | 72 cm |
42 | 87.5 cm | 102 cm | 76 cm |
€66.00
Price
Daydress model 136203 Tessita
Cotton 70 %
Spandex 8 %
Polyester 22 %
Spandex 8 %
Polyester 22 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 97 cm | 104 cm | 90 cm | 94 cm |
M | 96 cm | 98 cm | 84 cm | 88 cm |
S | 95 cm | 92 cm | 78 cm | 82 cm |
XL | 98 c |
€61.50
Price
Daydress model 107521 Moe
Polyester 60 %
~Viscosa 30 %
wool 10 %
~Viscosa 30 %
wool 10 %
Size | Total length | Chest |
---|---|---|
L | 93 cm | 102 cm |
M | 93 cm | 98 cm |
S | 93 cm | 94 cm |
XL | 93 cm | 106 cm |
XXL | 93 cm | 110 cm |
€64.00
Price
Daydress model 117596 Moe
Cotton 90 %
Spandex 10 %
Spandex 10 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 91 cm | 114 cm | 94 cm | 98 cm |
M | 90 cm | 110 cm | 90 cm | 94 cm |
S | 89.5 cm | 106 cm | 86 cm | 90 cm |
XL | 91.5 cm | 118 c |
€68.00
Price
Daydress model 139536 awama
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Chest | Waist |
---|---|---|---|
L/XL | 86 cm | 94 cm | 96 cm |
S/M | 85 cm | 88 cm | 90 cm |
€68.00
Price
Daydress model 149267 Style
Spandex 5 %
Polyester 65 %
~Viscosa 30 %
Polyester 65 %
~Viscosa 30 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 110 cm | 120 cm | 116 cm | 112 cm |
M | 109.5 cm | 114 cm | 110 cm | 106 cm |
S | 109 cm | 108 cm | 104 cm | 100 cm |
XL |
€81.00
Price
Daydress model 133642 awama
Spandex 3 %
~Viscosa 97 %
~Viscosa 97 %
Size | Lenght | Hips | Chest |
---|---|---|---|
36/38 | 90 cm | 120 cm | 90 cm |
40/42 | 91 cm | 124 cm | 96 cm |
€64.00
Price
Set model 156680 IVON
Spandex 3 %
Polyester 97 %
Polyester 97 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
M/L | 46/42 cm | 138 cm | 108 cm | 68 cm |
XS/S | 44/40 cm | 134 cm | 100 cm | 60 cm |
€83.00
Price
Daydress model 76390...
Spandex 2 %
Polyester 65 %
~Viscosa 33 %
Polyester 65 %
~Viscosa 33 %
Size | Hips | Chest | Waist |
---|---|---|---|
36 | 91-94 cm | 89-89 cm | 67-70 cm |
38 | 95-98 cm | 90-93 cm | 70-73 cm |
40 | 99-103 cm | 94-97 cm | 74-77 cm |
42 | 104-107 cm | 98-101 cm | 78-81 |
€47.00
Price
Daydress model 147651 Makover
Polyester 100 %
Size | Lenght | Chest | Waist |
---|---|---|---|
L | 114 cm | 104 cm | 84 cm |
M | 113.5 cm | 99 cm | 79 cm |
S | 113 cm | 94 cm | 74 cm |
XL | 114.5 cm | 109 cm | 89 cm |
XXL | 115 cm | 114 cm |
€91.50
Price
Daydress model 61214...
Size | Hips | Chest | Waist |
---|---|---|---|
36 | 91-94 cm | 86-89 cm | 67-70 cm |
38 | 95-98 cm | 90-93 cm | 70-73 cm |
40 | 99-103 cm | 94-97 cm | 74-77 cm |
42 | 104-107 cm | 98-101 cm | 78-81 cm |
€47.00
Price
Daydress model 139524 awama
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 101/133 cm | 110 cm | 94 cm | 74-88 cm |
M | 100.5/132.5 cm | 106 cm | 90 cm | 70-84 cm |
S | 100/132 cm | 102 cm | 86 cm | 66-80 cm |
XL | 101.5-1 |
€91.50
Price
Cocktail dress model 93572...
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
2XL/3XL | 89 cm | 110-116 cm | 104-108 cm | 84-88 cm |
L/XL | 87 cm | 102-106 cm | 96-100 cm | 76-80 cm |
S/M | 85 cm | 94-98 cm | 88-92 cm | 68-72 cm |
€70.00
Price
Cocktail dress model 108512...
Spandex 7 %
Polyester 93 %
Polyester 93 %
Size | Lenght | Chest | Waist |
---|---|---|---|
36 | 90 cm | 88 cm | 69 cm |
38 | 90.5 cm | 92 cm | 73 cm |
40 | 92.5 cm | 96 cm | 77 cm |
42 | 96 cm | 100 cm | 81 cm |
44 | 97.5 cm |
€91.50
Price
Daydress model 43211 awama
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Hips | Chest | Waist |
---|---|---|---|
36 | 91-94 cm | 86-89 cm | 67-70 cm |
38 | 95-98 cm | 90-93 cm | 70-73 cm |
40 | 99-103 cm | 94-97 cm | 74-77 cm |
42 | 104-107 cm | 98-101 cm | 78-81 cm |
€38.50
Price