Daydress model 154697 Figl
€53.00
Spandex 3 %
Polyester 97 %
Polyester 97 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L/XL | 96 cm | 120 cm | 122 cm | 122 cm |
S/M | 88 cm | 112 cm | 114 cm | 114 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
Spandex 3 %
Polyester 97 %
Polyester 97 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L/XL | 96 cm | 120 cm | 122 cm | 122 cm |
S/M | 88 cm | 112 cm | 114 cm | 114 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Daydress model 119325 Lenitif
Polyester 65 %
~Viscosa 35 %
~Viscosa 35 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 99-102 cm | 93-96 cm | 74-77 cm |
M | 96-98 cm | 89-92 cm | 70-73 cm |
S | 92-95 cm | 85-88 cm | 66-69 cm |
XL | 103-106 cm | 97-100 cm | 78-81 cm |
€36.00
Price
Daydress model 85019 Moe
Spandex 5 %
Polyester 65 %
~Viscosa 30 %
Polyester 65 %
~Viscosa 30 %
Size | Lenght | Chest | Waist |
---|---|---|---|
L | 109 cm | 94 cm | 82 cm |
M | 109 cm | 90 cm | 78 cm |
S | 1089 cm | 86 cm | 74 cm |
XL | 109 cm | 98 cm | 86 cm |
XXL |
€64.00
Price
Daydress model 136579 Colett
Spandex 5 %
Polyester 60 %
~Viscosa 35 %
Polyester 60 %
~Viscosa 35 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
36 | 100.5 cm | 119 cm | 86.5 cm | 70 cm |
38 | 101.5 cm | 123 cm | 90.5 cm | 74 cm |
40 | 103 cm | 127 cm | 94.5 cm | 78 cm |
42 |
€76.50
Price
Daydress model 80400 awama
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Hips | Chest | Waist |
---|---|---|---|
36 | 91-94 cm | 86-89 cm | 67-70 cm |
38 | 95-98 cm | 90-93 cm | 70-73 cm |
40 | 99-103 cm | 94-97 cm | 74-77 cm |
42 | 104-107 cm | 98-101 cm | 78-81 cm |
€47.00
Price
Daydress model 147926 Figl
Polyester 65 %
~Viscosa 35 %
~Viscosa 35 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 104 cm | 104 cm | 104 cm | 100 cm |
M | 103.5 cm | 100 cm | 100 cm | 96 cm |
S | 103 cm | 96 cm | 96 cm | 92 cm |
XL | 104.5 cm |
€74.50
Price
Daydress model 144471 Moe
~Viscosa 100 %
Size | Lenght | Chest | Waist |
---|---|---|---|
L | 94 cm | 92 cm | 54 cm |
M | 93 cm | 87 cm | 51 cm |
S | 92 cm | 82 cm | 48 cm |
XL | 95 cm | 97 cm | 57 cm |
XXL | 96 cm | 102 cm |
€61.50
Price
Daydress model 50982 Numoco
Polyester 30 %
~Viscosa 70 %
~Viscosa 70 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 88 cm | 88 cm | 76 cm |
M | 84 cm | 84 cm | 72 cm |
S | 80 cm | 80 cm | 68 cm |
XL | 92 cm | 92 cm | 80 cm |
€36.00
Price
Daydress model 109875...
Cotton 70 %
Spandex 5 %
Polyester 25 %
Spandex 5 %
Polyester 25 %
Size | Hips | Chest | Waist |
---|---|---|---|
36 | 91-94 cm | 86-89 cm | 67-70 cm |
38 | 95-98 cm | 90-93 cm | 70-73 cm |
40 | 99-103 cm | 94-97 cm | 74-77 cm |
42 | 104-107 cm | 98-101 cm | 78-81 cm |
€51.00
Price
Daydress model 141924 Colett
Polyester 97 %
~Spandex 3 %
~Spandex 3 %
Size | Lenght | Chest | Waist |
---|---|---|---|
36 | 81 cm | 88 cm | 82 cm |
38 | 82 cm | 90 cm | 84 cm |
40 | 82 cm | 94 cm | 92 cm |
42 | 82 cm | 100 cm | 98 cm |
44 | 83 cm |
€61.50
Price
Daydress model 20248 Nife
Spandex 5 %
Polyester 60 %
~Viscosa 35 %
Polyester 60 %
~Viscosa 35 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
36 | 87 cm | 144 cm | 89 cm | 72 cm |
38 | 87,5 cm | 148 cm | 93 cm | 76 cm |
40 | 88 cm | 152 cm | 97 cm | 80 cm |
42 |
€55.50
Price
Daydress model 154111 Style
Spandex 5 %
Polyester 65 %
~Viscosa 30 %
Polyester 65 %
~Viscosa 30 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 92 cm | 110 cm | 110 cm | 106 cm |
M | 90 cm | 104 cm | 104 cm | 100 cm |
S | 88 cm | 98 cm | 98 cm | 94 cm |
XL |
€91.50
Price
Daydress model 131543 Moe
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Total length | Chest |
---|---|---|
2XL/3XL | 98 cm | 158 cm |
L/XL | 98 cm | 152 cm |
S/M | 98 cm | 146 cm |
€55.50
Price
Daydress model 156935 Jersa
Size | Lenght | Chest | Waist |
---|---|---|---|
L | 137/147 cm | 105 cm | 88-92 cm |
M | 136/146 cm | 99 cm | 82-86 cm |
S | 136/146 cm | 93 cm | 76-80 cm |
XL | 137/147 cm | 111 cm | 94-98 cm |
XS | 135/145 cm | 87 cm |
€123.50
Price
Daydress model 71205 RaWear
Cotton 70 %
Polyester 30 %
Polyester 30 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
34 | 107.5 cm | 86 cm | 78 cm | 64 cm |
36 | 108 cm | 92 cm | 84 cm | 70 cm |
38 | 108.5 cm | 98 cm | 90 cm | 76 cm |
40 | 109 cm |
€51.00
Price
Set model 156681 IVON
Spandex 3 %
Polyester 97 %
Polyester 97 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
M/L | 46/42 cm | 138 cm | 108 cm | 68 cm |
XS/S | 44/40 cm | 134 cm | 100 cm | 60 cm |
€83.00
Price