Daydress model 60198 Moe
€59.50
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 102 cm | 102 cm | 92 cm | 80 cm |
M | 101 cm | 96 cm | 88 cm | 76 cm |
S | 100 cm | 90 cm | 84 cm | 72 cm |
XL | 103 cm | 108 cm | 96 cm | 84 cm |
Betalning
Betala tryggt med Billmate Checkout
Leveransvillkor
(ändra i Kundtrygghetsmodulen)
Returvillkor
(ändra i Kundtrygghetsmodulen)
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 102 cm | 102 cm | 92 cm | 80 cm |
M | 101 cm | 96 cm | 88 cm | 76 cm |
S | 100 cm | 90 cm | 84 cm | 72 cm |
XL | 103 cm | 108 cm | 96 cm | 84 cm |
16 other products in the same category:
Stay ahead of the fashion trends with our new selection.Daydress model 107530 Moe
Spandex 5 %
Polyester 65 %
~Viscosa 30 %
Polyester 65 %
~Viscosa 30 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 100 cm | 104 cm | 98 cm | 84 cm |
M | 99 cm | 99 cm | 93 cm | 79 cm |
S | 98 cm | 94 cm | 88 cm | 74 cm |
XL | 1 |
€70.00
Price
Daydress model 143273 Tessita
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Total length | Chest |
---|---|---|
L | 91.5 cm | 103 cm |
M | 90.5 cm | 99 cm |
S | 89.5 cm | 95 cm |
XL | 92.5 cm | 107 cm |
XXL | 93.5 cm | 111 cm |
XXXL | 94.5 cm | 115 cm |
€61.50
Price
Daydress model 149268 Style
Spandex 5 %
Polyester 65 %
~Viscosa 30 %
Polyester 65 %
~Viscosa 30 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 110 cm | 120 cm | 116 cm | 112 cm |
M | 109.5 cm | 114 cm | 110 cm | 106 cm |
S | 109 cm | 108 cm | 104 cm | 100 cm |
XL |
€81.00
Price
Daydress model 77324 Katrus
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 99-102 cm | 93-96 cm | 74-77 cm |
M | 96-98 cm | 89-92 cm | 70-73 cm |
S | 92-95 cm | 85-88 cm | 66-69 cm |
XL | 103-106 cm | 97-100 cm | 78-81 cm |
€23.50
Price
Daydress model 52590 Figl
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 99-102 cm | 93-96 cm | 74-77 cm |
M | 96-98 cm | 89-92 cm | 70-73 cm |
S | 92-95 cm | 85-88 cm | 66-69 cm |
XL | 103-106 cm | 97-100 cm | 78-81 cm |
€44.50
Price
Daydress model 157484 Figl
Cotton 55 %
Polyester 45 %
Polyester 45 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L/XL | 91 cm | 118 cm | 120 cm | 120 cm |
S/M | 89 cm | 110 cm | 112 cm | 112 cm |
€76.50
Price
Daydress model 136203 Tessita
Cotton 70 %
Spandex 8 %
Polyester 22 %
Spandex 8 %
Polyester 22 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 97 cm | 104 cm | 90 cm | 94 cm |
M | 96 cm | 98 cm | 84 cm | 88 cm |
S | 95 cm | 92 cm | 78 cm | 82 cm |
XL | 98 c |
€61.50
Price
Daydress model 135464 Moe
Spandex 5 %
Polyester 95 %
Polyester 95 %
Size | Lenght | Chest | Waist |
---|---|---|---|
L | 92 cm | 98 cm | 82 cm |
M | 90 cm | 93 cm | 78 cm |
S | 88 cm | 88 cm | 74 cm |
XL | 94 cm | 103 cm | 86 cm |
XXL | 96 cm |
€68.00
Price
Daydress model 90475 Numoco
Polyester 30 %
~Viscosa 70 %
~Viscosa 70 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 106 cm | 94-104 cm | 94 cm |
M | 102 cm | 90-100 cm | 90 cm |
S | 98 cm | 86-96 cm | 86 cm |
XL | 110 cm | 98-108 cm | 98 cm |
€57.50
Price
Daydress model 93558 Tessita
Cotton 70 %
Polyester 30 %
Polyester 30 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 97 cm | 104 cm | 96 cm | 86 cm |
M | 97 cm | 98 cm | 90 cm | 80 cm |
S | 97 cm | 92 cm | 84 cm | 74 cm |
XL | 97 cm | 110 cm |
€57.50
Price
Daydress model 44261 Figl
Cotton 80 %
Spandex 5 %
Polyester 15 %
Spandex 5 %
Polyester 15 %
Size | Hips | Chest | Waist |
---|---|---|---|
L | 99-102 cm | 93-96 cm | 74-77 cm |
M | 96-98 cm | 89-92 cm | 70-73 cm |
S | 92-95 cm | 85-88 cm | 66-69 cm |
XL | 103-106 cm | 97-100 cm | 78-81 cm |
€40.50
Price
Daydress model 152879 Tessita
Cotton 100 %
Size | Total length | Chest |
---|---|---|
L | 99 cm | 102 cm |
M | 98 cm | 98 cm |
S | 97 cm | 94 cm |
XL | 100 cm | 106 cm |
XS | 96 cm | 90 cm |
XXL | 101 cm | 110 cm |
XXXL | 102 c |
€70.00
Price
Daydress model 141738 Figl
Polyester 100 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
L | 104 cm | 110 cm | 104 cm | 80 cm |
M | 103.5 cm | 106 cm | 100 cm | 76 cm |
S | 103 cm | 102 cm | 96 cm | 72 cm |
XL | 104.5 cm | 114 cm |
€70.00
Price
Daydress model 134983 Nife
Spandex 2 %
Polyester 64 %
~Viscosa 34 %
Polyester 64 %
~Viscosa 34 %
Size | Lenght | Hips | Chest | Waist |
---|---|---|---|---|
36 | 94 cm | 121.5 cm | 90.5 cm | 89.5 cm |
38 | 94.5 cm | 125.5 cm | 94.5 cm | 93.5 cm |
40 | 96 cm | 129.5 cm | 98.5 cm | 97.5 cm |
42 |
€70.00
Price
Daydress model 90503 awama
Spandex 5 %
Polyester 60 %
~Viscosa 35 %
Polyester 60 %
~Viscosa 35 %
Size | Hips | Chest | Waist |
---|---|---|---|
36 | 91-94 cm | 86-89 cm | 67-70 cm |
38 | 95-98 cm | 90-93 cm | 70-73 cm |
40 | 99-103 cm | 94-97 cm | 74-77 cm |
42 | 104-107 cm | 98-101 cm | 78-81 |
€49.00
Price