Blouse model 45538 Katrus
Spandex 5 %
Viscose 95 %
Viscose 95 %
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
129,00 kr
Pris
Size | Total length | Chest |
---|---|---|
L | 66 cm | 108 cm |
M | 65.5 cm | 104 cm |
S | 65 cm | 100 cm |
XL | 66.5 cm | 112 cm |
Betala tryggt med Klarna Checkout
3-5 dagar
Öppet köp 30 dagar!
Size | Total length | Chest |
---|---|---|
L | 66 cm | 108 cm |
M | 65.5 cm | 104 cm |
S | 65 cm | 100 cm |
XL | 66.5 cm | 112 cm |
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
Size | Hips | Chest | Waist |
---|---|---|---|
L | 99-102 cm | 93-96 cm | 74-77 cm |
M | 96-98 cm | 89-92 cm | 70-73 cm |
S | 92-95 cm | 85-88 cm | 66-69 cm |
XL | 103-106 cm | 97-100 cm | 78-81 cm |
Size | Total length | Chest |
---|---|---|
36 | 53 cm | 96.5 cm |
38 | 53.5 cm | 100.5 cm |
40 | 54 cm | 104.5 cm |
42 | 54.5 cm | 108.5 cm |
44 | 55 cm | 112.5 cm |
Size | Total length | Chest |
---|---|---|
36 | 67 cm | 97 cm |
38 | 68 cm | 101 cm |
40 | 69 cm | 105 cm |
42 | 71 cm | 109 cm |
44 | 72 cm | 113 cm |
Size | Total length | Chest |
---|---|---|
L/XL | 68/76 cm | 102 cm |
S/M | 67/75 cm | 90 cm |
Size | Total length | Chest |
---|---|---|
L | 62 cm | 102 cm |
M | 60.5 cm | 96 cm |
S | 59 cm | 90 cm |
XL | 63.5 cm | 108 cm |
XXL | 65 cm | 114 cm |
Size | Total length | Sleeve internal lenght | Sleeve external lenght | Chest |
---|---|---|---|---|
L | 66 cm | 49 cm | 62 cm | 102 cm |
M | 65 cm | 49 cm | 61.5 cm | 97 cm |
S | 64 cm | 49 cm | 61 cm | 92 cm |
XL |
Size | Total length | Chest |
---|---|---|
36 | 60 cm | 90 cm |
38 | 61 cm | 94 cm |
40 | 62 cm | 98 cm |
42 | 63 cm | 102 cm |
44 | 64 cm | 106 cm |
Size | Total length | Chest |
---|---|---|
L | 58 cm | 100 cm |
M | 57.5 cm | 96 cm |
S | 57 cm | 92 cm |
XL | 58.5 cm | 104 cm |
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
Size | Total length | Chest |
---|---|---|
2XL/3XL | 107 cm | 116 cm |
L/XL | 106 cm | 106 cm |
S/M | 105 cm | 96 cm |
Size | Total length | Chest |
---|---|---|
L | 56 cm | 108 cm |
M | 55.5 cm | 103 cm |
S | 55 cm | 98 cm |
XL | 56.5 cm | 113 cm |
XXL | 57 cm | 118 cm |
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
Size | Chest |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
XL | 97-100 cm |
XXL | 101-105 cm |