Skirt model 165135 Yups
Polyester 100 %
Size | Waist width |
---|---|
L | 84-90 cm |
M | 78-86 cm |
S | 72-80 cm |
XL | 88-96 cm |
429,00 kr
Pris
Size | Lenght | Waist width |
---|---|---|
one-size-fits-all | 73 cm | 72 cm |
Betala tryggt med Klarna Checkout
3-5 dagar
Öppet köp 30 dagar!
Size | Lenght | Waist width |
---|---|---|
one-size-fits-all | 73 cm | 72 cm |
Size | Waist width |
---|---|
L | 84-90 cm |
M | 78-86 cm |
S | 72-80 cm |
XL | 88-96 cm |
Size | Lenght | Chest | Waist |
---|---|---|---|
one-size-fits-all | 52/59 cm | 94 cm | 70 cm |
Size | Lenght | Chest | Waist |
---|---|---|---|
S/M | 40/42 cm | 94 cm | 64 cm |
Size | Waist width |
---|---|
L | 84-90 cm |
M | 78-86 cm |
S | 72-80 cm |
XL | 88-96 cm |
Size | Lenght | Hips width | Waist width |
---|---|---|---|
L | 74 cm | 108 cm | 76 cm |
M | 73 cm |
Size | Waist width |
---|---|
L | 84-90 cm |
M | 78-86 cm |
S | 72-80 cm |
XS | 66-74 cm |
Size | Lenght | Hips width | Waist width |
---|---|---|---|
36 | 50 cm | 90 cm | 70 cm |
38 | 50 cm | 94 cm | 74 cm |
40 | 50 cm | 98 cm | 78 cm |
Size | Hips width | Waist width |
---|---|---|
L | 102 cm | 84-90 cm |
M | 94 cm | 78-86 cm |
S | 90 cm | 72-80 cm |
XS | 86 cm | 66-74 cm |
Size | Lenght | Chest | Waist |
---|---|---|---|
one-size-fits-all | 58/84 cm | 114 cm | 72 cm |
Size | Waist width |
---|---|
L | 84-90 cm |
M | 78-86 cm |
S | 72-80 cm |
XL | 88-96 cm |
XXL | 92-100 cm |
Size | Waist width |
---|---|
L | 84-90 cm |
M | 78-86 cm |
S | 72-80 cm |
XL | 88-96 cm |
Size | Waist width |
---|---|
L | 84-90 cm |
M | 78-86 cm |
S | 72-80 cm |
XL | 88-96 cm |
Size | Lenght | Chest | Waist |
---|---|---|---|
one-size-fits-all | 47/48 cm | 116 cm | 72 cm |
Size | Lenght | Hips width | Waist width |
---|---|---|---|
L | 75 cm | 104 cm | 82 cm |
M | 74.5 cm | 98 cm | 76 cm |
S | 7 |
Size | Waist width |
---|---|
L | 84-90 cm |
M | 78-86 cm |
S | 72-80 cm |
XL | 88-96 cm |
The pencil skirt made of eco-leather with press-studs is an extremely stylish proposition for women who like to combine elegance with a rocker edge.
Size | Lenght | Hips width | Waist width |
---|---|---|---|
L | 56 cm | 102 cm | 80-84 cm |
M | 56 cm | 98 cm | 76-80 cm |
S | 56 cm | 94 cm | 72-76 cm |