Shorts model 130176 Wolbar
129,00 kr
Cotton 90 %
Spandex 7 %
polyamide 3 %
Spandex 7 %
polyamide 3 %
Size | Hips width |
---|---|
L | 104-114 cm |
M | 92-104 cm |
S | 82-92 cm |
XL | 114-126 cm |
Betalning
Betala tryggt med Klarna Checkout
Leveransvillkor
3-5 dagar
Returvillkor
Öppet köp 30 dagar!
Cotton 90 %
Spandex 7 %
polyamide 3 %
Spandex 7 %
polyamide 3 %
Size | Hips width |
---|---|
L | 104-114 cm |
M | 92-104 cm |
S | 82-92 cm |
XL | 114-126 cm |
16 andra produkter i samma kategori:
Stay ahead of the fashion trends with our new selection.Shorts model 131640 Gaia
Cotton 5 %
Spandex 9 %
polyamide 81 %
Polyester 5 %
Spandex 9 %
polyamide 81 %
Polyester 5 %
Size | Hips width |
---|---|
L | 100-104 cm |
M | 96-100 cm |
S | 92-96 cm |
XL | 104-108 cm |
XXL | 108-112 cm |
169,00 kr
Pris
Shorts model 43195 Mat
Cotton 5 %
Spandex 15 %
polyamide 80 %
Spandex 15 %
polyamide 80 %
Size | Hips width |
---|---|
36 | 88-94 cm |
38 | 94-100 cm |
40 | 100-106 cm |
42 | 106-112 cm |
169,00 kr
Pris
Shorts model 133864 Nipplex
Cotton 10 %
Spandex 7 %
~Inne 7 %
polyamide 60 %
Polyester 16 %
Spandex 7 %
~Inne 7 %
polyamide 60 %
Polyester 16 %
Size | Hips width |
---|---|
L | 100-104 cm |
M | 96-100 cm |
S | 92-96 cm |
XL | 104-108 cm |
169,00 kr
Pris
Shorts model 158959 Mat
Unusually feminine shorts.
- fully made of floral lace
- front decorated with a tiny bow.
- waistband finished with rubber lace.
Cotton 5 %
Spandex 11 %
polyamide 84 %
Spandex 11 %
polyamide 84 %
Size | Hips width |
---|---|
36 | 88-93 cm |
38 | 94-98 cm |
40 | 99-104 cm |
42 | 105-109 cm |
44 | 110-115 cm |
239,00 kr
Pris
Shorts model 47748 Gabidar
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Hips width |
---|---|
L | 104-114 cm |
M | 92-104 cm |
S | 82-92 cm |
XL | 114-126 cm |
149,00 kr
Pris
Shorts model 108463 Mewa
polyamide 28 %
~Viscosa 72 %
~Viscosa 72 %
Size | Hips width |
---|---|
38 | 96 cm |
40 | 100 cm |
42 | 104 cm |
44 | 108 cm |
46 | 112 cm |
48 | 116 cm |
50 | 120 cm |
52 | 124 cm |
54 | 132 cm |
56 |
169,00 kr
Pris
Shorts model 164252 Mat
Unusually feminine shorts.
- fully made of floral lace
- front decorated with a tiny bow.
- waistband finished with rubber lace.
Cotton 5 %
Spandex 11 %
polyamide 84 %
Spandex 11 %
polyamide 84 %
Size | Hips width |
---|---|
36 | 88-93 cm |
38 | 94-98 cm |
40 | 99-104 cm |
42 | 105-109 cm |
44 | 110-115 cm |
239,00 kr
Pris
Shorts model 108462 Mewa
polyamide 28 %
~Viscosa 72 %
~Viscosa 72 %
Size | Hips width |
---|---|
38 | 96 cm |
40 | 100 cm |
42 | 104 cm |
44 | 108 cm |
46 | 112 cm |
48 | 116 cm |
50 | 120 cm |
52 | 124 cm |
54 | 132 cm |
56 |
169,00 kr
Pris
Shorts model 156523 Wolbar
Spandex 13 %
polyamide 87 %
polyamide 87 %
Size | Hips width |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
189,00 kr
Pris
Shorts model 147580 Gorteks
Cotton 7 %
Spandex 5 %
polyamide 68 %
Polyester 20 %
Spandex 5 %
polyamide 68 %
Polyester 20 %
Size | Hips width |
---|---|
36 | 91-94 cm |
38 | 95-98 cm |
40 | 99-102 cm |
42 | 103-106 cm |
44 | 107-110 cm |
46 | 111-114 cm |
48 | 115-118 cm |
279,00 kr
Pris
Shorts model 116826 Nipplex
Cotton 10 %
Spandex 7 %
~Inne 7 %
polyamide 60 %
Polyester 16 %
Spandex 7 %
~Inne 7 %
polyamide 60 %
Polyester 16 %
Size | Hips width |
---|---|
L | 100-104 cm |
M | 96-100 cm |
S | 92-96 cm |
XL | 104-108 cm |
169,00 kr
Pris
Shorts model 47688 Gabidar
Cotton 95 %
Spandex 5 %
Spandex 5 %
Size | Hips width |
---|---|
L | 104-114 cm |
M | 92-104 cm |
S | 82-92 cm |
XL | 114-126 cm |
129,00 kr
Pris
Shorts model 156636 Wolbar
Spandex 17 %
polyamide 83 %
polyamide 83 %
Size | Hips width |
---|---|
L | 93-96 cm |
M | 89-92 cm |
S | 85-88 cm |
189,00 kr
Pris
Shorts model 108464 Mewa
polyamide 28 %
~Viscosa 72 %
~Viscosa 72 %
Size | Hips width |
---|---|
38 | 96 cm |
40 | 100 cm |
42 | 104 cm |
44 | 108 cm |
46 | 112 cm |
48 | 116 cm |
50 | 120 cm |
52 | 124 cm |
54 | 132 cm |
56 |
169,00 kr
Pris